Dixie Region SCCA

Pax Final Results, #1 - SEDIV Championship Event - 5/15/10 & 5/16/10
Timed Entries: 75


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 FM 140 Steve Brueck 104.818 *0.908 95.174 0.000 0.000
2 ES 199 Robert Carpenter 115.885 *0.829 96.068 0.894 0.894
3 CSP 66 ELLIOTT HARVEY 111.415 *0.863 96.151 0.083 0.977
4 BSP 24 Terry Tabor 111.177 *0.865 96.168 0.017 0.994
5 ES 99 Mark McCrary 116.205 *0.829 96.333 0.165 1.159
6 CP 138 Robert Lewis 111.271 *0.866 96.360 0.027 1.186
7 BS 14 Jadrice Toussaint 114.005 *0.847 96.562 0.202 1.388
8 STR 18 Matthew Glagola 115.547 *0.842 97.290 0.728 2.116
9 HS 96 Keith Robertson 121.207 *0.803 97.329 0.039 2.155
10 STS 188 Marc Osgood 118.179 *0.826 97.615 0.286 2.441
11 FM 40 Jim Murphy 107.920 *0.908 97.991 0.376 2.817
12 ES 152 Mark Davis 118.227 *0.829 98.010 0.019 2.836
13 CSP 180 Kevin Boswell 113.611 *0.863 98.046 0.036 2.872
14 ST 189 Brian Bell 119.069 *0.824 98.112 0.066 2.938
15 FS 85 Brian Meyers 117.302 *0.837 98.181 0.069 3.007
16 DSP 85 Jon Krolewicz 115.776 *0.849 98.293 0.112 3.119
17 ST 53 Kristo Kukk 1989 Honda Civic 119.530 *0.824 98.492 0.199 3.318
18 BS 114 Jon Nwanagu 116.328 *0.847 98.529 0.037 3.355
19 EP 125 Marko Horn 112.866 *0.873 98.532 0.003 3.358
20 CP 38 Russ Clark 113.876 *0.866 98.616 0.084 3.442
21 SSM 36 Chuck Pyanowski 111.868 *0.883 98.779 0.163 3.605
22 ST 89 Roberto Cornejo 120.295 *0.824 99.123 0.344 3.949
23 ES 52 Mike Taylor 119.578 *0.829 99.130 0.007 3.956
24 CSP 80 Tom Shuman 115.128 *0.863 99.355 0.225 4.181
25 GS 99 Fastphil Currin 122.500 *0.812 99.470 0.115 4.296
26 SMF 185 Dave Hardy 114.580 *0.870 99.684 0.214 4.510
27 SM 24 Bill Collyer 113.777 *0.877 99.782 0.098 4.608
28 CSP 99 Darby Darren 115.774 *0.863 99.913 0.131 4.739
29 FM 57 Vern Lyle 110.214 *0.908 100.074 0.161 4.900
30 HS 98 Stephen Rife 124.674 *0.803 100.113 0.039 4.939
31 XFJB 7 Ryan Collyer 120.244 *0.834 100.283 0.170 5.109
32 ASP 11 Charles Bifano 115.419 *0.871 100.529 0.246 5.355
33 STS 88 michael may 121.708 *0.826 100.530 0.001 5.356
34 BSPL 24 Patsy Tabor 116.469 *0.865 100.745 0.215 5.571
35 LPAXSML 24 Jean Kinser-Dana 115.026 *0.877 100.877 0.132 5.703
36 ASP 71 Don Moody 115.898 *0.871 100.947 0.070 5.773
37 STR 118 Joel Fehrman S2000 120.326 *0.842 101.314 0.367 6.140
38 DSP 39 Don Johnson 119.927 *0.849 101.818 0.504 6.644
39 GS 15 Jordan Towns 126.395 *0.812 102.632 0.814 7.458
40 STR 90 Meredith Najewicz 122.023 *0.842 102.743 0.111 7.569
41 XFJA 51 Shane May 118.334 *0.869 102.832 0.089 7.658
42 DSP 33 Laura Johnson 121.167 *0.849 102.870 0.038 7.696
43 ASP 77 David Ball 118.136 *0.871 102.896 0.026 7.722
44 ES 34 David Flesher 124.569 *0.829 103.267 0.371 8.093
45 STR 74 Mike Cavanaugh 122.871 *0.842 103.457 0.190 8.283
46 ES 134 Larry Ferrell 125.341 *0.829 103.907 0.450 8.733
47 ASP 155 David Upchurch 119.322 *0.871 103.929 0.022 8.755
48 LPAXASPL 111 Donna Littlejohn 119.655 *0.871 104.219 0.290 9.045
49 STR 81 Simon Kim 123.902 *0.842 104.325 0.106 9.151
50 SMF 85 J. Brett Howell 120.019 *0.870 104.416 0.091 9.242
51 ASP 55 Leroy Lowder 99 Porsche 996 C2 120.039 *0.871 104.554 0.138 9.380
52 ASP 177 Thomas Simon 121.234 *0.871 105.594 1.040 10.420
53 STS 17 Ken Gresham 127.914 *0.826 105.657 0.063 10.483
54 LPAXCPL 38 Tracy Lewis 122.334 *0.866 105.941 0.284 10.767
55 SM 19 Mark Kilgore 121.159 *0.877 106.256 0.315 11.082
56 BSP 5 Chaisit Tongsuvone 123.503 *0.865 106.830 0.574 11.656
57 EP 25 Jamie Bell Mean Green Machine 123.158 *0.873 107.516 0.686 12.342
58 SM 11 Sara Tongsuvone 123.089 *0.877 107.949 0.433 12.775
59 CP 41 Randy Pajer 124.689 *0.866 107.980 0.031 12.806
60 EM 122 Sean Ittner 120.242 *0.907 109.059 1.079 13.885
61 SM 9 John Kilgore 124.439 *0.877 109.133 0.074 13.959
62 SSM 136 Jonathan Dove 123.828 *0.883 109.340 0.207 14.166
63 STS 42 Stephen Tillman 1992 Mazda Miata 133.954 *0.826 110.646 1.306 15.472
64 GP 63 Richard Miller 130.474 *0.850 110.902 0.256 15.728
65 EM 21 Robert (Bob) Stuke 122.675 *0.907 111.266 0.364 16.092
66 STS 41 Sergio Pinon 135.363 *0.826 111.809 0.543 16.635
67 BS 22 richard ness 133.416 *0.847 113.003 1.194 17.829
68 LPAXCSL 2 Toni Pinon 134.779 *0.840 113.214 0.211 18.040
69 XFJA 45 Alyssa Lewis 130.986 *0.869 113.826 0.612 18.652
70 STS 141 Sergi Pinon Jr 139.540 *0.826 115.260 1.434 20.086
71 SM 17 ROGER CASEY 135.153 *0.877 118.529 3.269 23.355
72 EM 22 Ron Ittner 131.857 *0.907 119.594 1.065 24.420
73 STU 357 Ben Hughlett DNS *0.844 -
74 BM 89 Tom Austin Mini DNS *0.965 0.000
75 BM 21 Per Schroeder DNS *0.965 0.000
76 STRL 18 Rose Bartl DNF *0.842 0.000
77 DM 56 Jack Akridge 1934 Ford DNS *0.913 DNS