TRSCCA

Final Raw Time Results, #3 - Se Div Championship Event 3 - 07/26/03
Total Entries: 106


Car # Rky Driver Car Model Time Difference From 1st
1 ss 96 Jerry Onks 02 Chev Corvette Z06 Silver 97.583 0.000 0.000
2 dp 96 John Brown 86 Toyota mr2mk1 White 98.488 0.905 0.905
3 f125 85 John Bartlebaugh 98 Trackmagic Demon Yellow 98.778 0.290 1.195
4 em 66 Corey Pettett 59 Mazda Healey Sprite Red 98.834 0.056 1.251
5 sm2 27 Jeremy Schuster 96 Mazda Miata Blue 98.986 0.152 1.403
6 em 166 Benny Dement 59 Mazda Healy Bug Spray Red 99.545 0.559 1.962
7 ss 117 Steve Waters 91 Chevrolet Corvette White 100.027 0.482 2.444
8 ss 17 Paul Barros 01 Chevrolet Corvette Z06 Red 100.193 0.166 2.610
9 fp 9 Jonathan Jackson 73 Porsche 914-6 Yellow 100.213 0.020 2.630
10 fp 77 Richard Holden 76 Datsun 280Z Red 100.315 0.102 2.732
11 as 190 Rob Falkner 00 Porsche boxter s Blue 100.542 0.227 2.959
12 dm 189 Rob Heiser 60 Austin Mini Blue 100.886 0.344 3.303
13 bs 81 Ian Stewart 01 Honda S2000 Yellow 100.941 0.055 3.358
14 bs 123 Carter Thompson 03 Nissan 350z Blue 101.329 0.388 3.746
15 as 90 Robert Houser 00 Porsche Boxster S Blue 101.816 0.487 4.233
16 asp 91 Richard Darnell 99 Chevrolet Corvette Black 101.830 0.014 4.247
17 asp 92 Dan Chadwick 93 Mazda RX7 Black 102.211 0.381 4.628
18 ep 177 Tim Smith 89 Honda CRX SI Yellow 102.244 0.033 4.661
19 csp 67 Heath Mcmillan 85 Honda CRX White 102.459 0.215 4.876
20 em 77 Dennis Brunton 01 Brunton stalkerv6 Red/Black 103.373 0.914 5.790
21 asp 127 Shelton Lowe 00 Bmw M Roadster Blue 103.606 0.233 6.023
22 bp 121 Al Murrell 69 Chevrolet Corvette Yel/Red 104.286 0.680 6.703
23 sm2 9 Garret Diduck 94 Mazda Miata Black 104.564 0.278 6.981
24 fm 40 Jim Murphy 84 Daredevil F500 White/Blue 104.610 0.046 7.027
25 fs 51 Jim Fossum 98 Chev Z28 Silver 104.803 0.193 7.220
26 dm 89 Harold Knobel 60 Austin Mini Blue 104.969 0.166 7.386
27 bs 195 Keith Davenport 01 Honda S2000 Yellow 105.109 0.140 7.526
28 asp 27 Shawn Bowen 00 Bmw M Roadster Blue 105.461 0.352 7.878
29 bsp 16 Michael Turner 99 Bmw M3 Cab White 105.631 0.170 8.048
30 fs 27 Jerry Grigg 96 Chevrolet Camaro Z28 1LE Red 105.646 0.015 8.063
31 em 177 Karl Rickert Brunton Stalker V6 Red/Black 105.693 0.047 8.110
32 dsp 27 Steve Hoelscher 80 Fiat X1/9 Blue 105.703 0.010 8.120
33 fp 119 Tricia Jackson 73 Porsche 914-6 Yellow 105.837 0.134 8.254
34 fs 26 Vince Cavallaro 99 Ford Mustang Cobra White 106.088 0.251 8.505
35 bs 23 Jim Thompson 03 Nissan 350z Blue 106.374 0.286 8.791
36 sm2 127 Janet Batek 96 Mazda Miata Blue 106.705 0.331 9.122
37 ss 3 Wendell Van Sickle 01 Chev Corvette Red 106.717 0.012 9.134
38 fsp 133 Mark Pilson 79 Vw Scirocco Red / Blk 106.791 0.074 9.208
39 stx 61 Michael Fiyak 02 Subaru WRX Blue 106.838 0.047 9.255
40 gs 146 G.H. Sharp 02 Toyota Celica GT Black 106.941 0.103 9.358
41 bs 95 Mack Fraser 01 Honda S2000 Yellow 107.564 0.623 9.981
42 fsp 33 Dale Brownell 79 Vw Scirocco Red / Blk 107.678 0.114 10.095
43 ds 32 Nick Amick 98 Acura Integra Type R White 107.713 0.035 10.130
44 fsp 84 Joe Garingan 81 Vw SCIROCC Red 107.894 0.181 10.311
45 sts 48 Heyward Wagner 91 Honda Civic Si Blk/Blu 108.050 0.156 10.467
46 sm 69 Tony Bolton 02 Ford Mustang GT White 108.235 0.185 10.652
47 cs 26 Brian Johns 95 Mazda Miata Red 108.416 0.181 10.833
48 as 46 Gerald Wadleigh 86 Chevy Corvette Red 108.645 0.229 11.062
49 pro 49 Mark Chiles 02 Mini Cooper Red 108.663 0.018 11.080
50 cs 13 Dimitri Mariutto 96 Mazda Miata Blue Green 108.770 0.107 11.187
51 fjr 1 Nick Rickert 99 Birel AR4 Red 108.807 0.037 11.224
52 cs 57 Allen Sanders 99 Mazda Miata Blue 109.032 0.225 11.449
53 cs 83 John Darrow 00 Mazda Miata Green 109.116 0.084 11.533
54 stx 161 Cole Milstead 02 Subaru WRX Blue 109.281 0.165 11.698
55 hs 49 Jeff Jacobs 02 Mini Cooper Red 109.433 0.152 11.850
56 ds 147 John Reamer 01 Acura Integra Type R Black 109.516 0.083 11.933
57 ep 77 John Dutton 89 Honda crx Yellow 109.693 0.177 12.110
58 csp 113 Jon Baese 91 Mazda Miata Red 109.781 0.088 12.198
59 sts 98 Doug Allen 89 Honda Civic Si White 109.783 0.002 12.200
60 es 184 Dennis Sparks 91 Mazda Miata Red 109.880 0.097 12.297
61 cp 98 Mike Sargent 84 Chevy camaro Purple 110.066 0.186 12.483
62 ds 47 John Robinson 01 Acura Integra Type R Black 110.384 0.318 12.801
63 fs 37 Joe Day 02 Chevy Camaro Z28 Pewter 110.478 0.094 12.895
64 ds 99 Al Aberson 01 Lexus IS300 Yellow 110.648 0.170 13.065
65 pro 9 Alan Mccrispin 87 Vw Jetta Red 110.982 0.334 13.399
66 es 84 Craig Farr 91 Mazda Miata Red 111.035 0.053 13.452
67 ss 12 Lynn Combs 01 Chevrolet Corvette Red 111.454 0.419 13.871
68 sts 148 Mitch Wagner 91 Honda Civic Si Black 111.544 0.090 13.961
69 hs 8 Chris Warren 88 Acura Integra White 111.626 0.082 14.043
70 asp 7 Dean Howlett 93 Mazda rx-7 Red 111.656 0.030 14.073
71 asl 60 Sandra Falkner 00 Porsche boxter s Blue 112.107 0.451 14.524
72 hs 13 Jason Vehige 03 Mini Cooper Black 112.298 0.191 14.715
73 stx 13 Cliff Gibbs 02 Nissan Sentra Spec V Black 112.743 0.445 15.160
74 fs 01 Scott Montgomery 02 Ford Mustang Black 112.815 0.072 15.232
75 ds 80 Derek Kunkewitz 03 Subaru WRX Sedan Wr Blue 113.163 0.348 15.580
76 csl 83 Jeanne Darrow 00 Mazda Miata Green 113.165 0.002 15.582
77 fp 74 John Davidson 74 Datsun 260Z Yellow 113.241 0.076 15.658
78 hsl 49 Brenda Ashburn 02 Mini Cooper Red 113.274 0.033 15.691
79 cs 183 Ron Foley 00 Mazda Miata Red 113.327 0.053 15.744
80 gs 46 Patti Frye 02 Toyato Celica Black 113.437 0.110 15.854
81 csl 26 Tara Johns 95 Mazda Miata Red 113.467 0.030 15.884
82 bsp 14 David Hester 89 Ford Mustng Blue/Yello 113.529 0.062 15.946
83 dp 77 Chris Katechis 68 Triumph spitfire Yel Wht Gr 113.664 0.135 16.081
84 ep 27 Andrew Cowden 86 Toyota Corolla GT-S Black 113.669 0.005 16.086
85 sm 5 So Kikuya Volkswagon GTI Silver 113.879 0.210 16.296
86 sm 7 Paul Gauzens 02 Subaru WRX 113.886 0.007 16.303
87 hs 5 Randall Wilcox 95 Mitsubishi Eclipse RS Red 113.983 0.097 16.400
88 dsp 5 Dan Demers 92 Nissan 240sx Black 114.198 0.215 16.615
89 csl 13 Elizabeth Mariutto 96 Mazda Miata Blue Green 114.454 0.256 16.871
90 dp 63 Richard Miller 58 Austin Healey Sprite Red 115.847 1.393 18.264
91 gs 7 Danny Dales 02 Ford Focus SVT Red 116.564 0.717 18.981
92 es 91 Thomas A. Simon 92 Mazda Miata Red 116.998 0.434 19.415
93 gs 27 Jeff Mellow 03 Ford Focus SVT Orange 117.314 0.316 19.731
94 csp 13 David Baese 91 Mazda Miata Red 117.333 0.019 19.750
95 dsl 99 Amanda Aberson 01 Lexus IS300 Yellow 117.671 0.338 20.088
96 fjr 22 C.J. Sharp 02 Crg Jr kart White 118.506 0.835 20.923
97 sts 49 Patrick White 94 Acura Integra GS-R White 118.707 0.201 21.124
98 gs 55 George Bandy 00 Acura Integra Purple 120.041 1.334 22.458
99 gs 12 Jean Lambkin 03 Mini Cooper S Silver/Blk 120.355 0.314 22.772
100 gs 22 Sean Ittner 00 Ford Mustang V6 Black 123.324 2.969 25.741
101 ss 112 Jane Combs 01 Chevrolet Corvette Red 127.089 3.765 29.506
102 dsp 81 Bryan Camera 82 Fiat x19 Gray dnf
103 gs 36 Britt Laughlin 02 Mini Cooper S Yellow dns
104 fsp 51 John Pilkington 71 Datsun 510 Blue/Black dns
105 dm 44 Lee Van King 79 Bradley gt2 Blue dns
106 em 19 Alan Branch 90 Mazda RotaryMiata Yeller dns
107 em 119 David Branch 90 Mazda RotaryMiata Yeller dns