TRSCCA

Pax Final Results, #3 - Se Div Championship Event 3 - 07/26/03
Total Entries: 106


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 ss 96 Jerry Onks 02 Chev Corvette Z06 Silver 97.583 *0.837 = 81.677 0.000 0.000
2 dp 96 John Brown 86 Toyota mr2mk1 White 98.488 *0.845 = 83.222 1.545 1.545
3 as 190 Rob Falkner 00 Porsche boxter s Blue 100.542 *0.828 = 83.249 0.027 1.572
4 bs 81 Ian Stewart 01 Honda S2000 Yellow 100.941 *0.825 = 83.276 0.027 1.599
5 bs 123 Carter Thompson 03 Nissan 350z Blue 101.329 *0.825 = 83.596 0.320 1.919
6 gs 146 G.H. Sharp 02 Toyota Celica GT Black 106.941 *0.782 = 83.628 0.032 1.951
7 ss 117 Steve Waters 91 Chevrolet Corvette White 100.027 *0.837 = 83.723 0.095 2.046
8 ss 17 Paul Barros 01 Chevrolet Corvette Z06 Red 100.193 *0.837 = 83.862 0.139 2.185
9 sm2 27 Jeremy Schuster 96 Mazda Miata Blue 98.986 *0.851 = 84.237 0.375 2.560
10 as 90 Robert Houser 00 Porsche Boxster S Blue 101.816 *0.828 = 84.304 0.067 2.627
11 fs 51 Jim Fossum 98 Chev Z28 Silver 104.803 *0.806 = 84.471 0.167 2.794
12 sts 48 Heyward Wagner 91 Honda Civic Si Blk/Blu 108.050 *0.784 = 84.711 0.240 3.034
13 hs 49 Jeff Jacobs 02 Mini Cooper Red 109.433 *0.778 = 85.139 0.428 3.462
14 fs 27 Jerry Grigg 96 Chevrolet Camaro Z28 1LE Red 105.646 *0.806 = 85.151 0.012 3.474
15 stx 61 Michael Fiyak 02 Subaru WRX Blue 106.838 *0.798 = 85.257 0.106 3.580
16 fs 26 Vince Cavallaro 99 Ford Mustang Cobra White 106.088 *0.806 = 85.507 0.250 3.830
17 ds 32 Nick Amick 98 Acura Integra Type R White 107.713 *0.795 = 85.632 0.125 3.955
18 csp 67 Heath Mcmillan 85 Honda CRX White 102.459 *0.839 = 85.963 0.331 4.286
19 sts 98 Doug Allen 89 Honda Civic Si White 109.783 *0.784 = 86.070 0.107 4.393
20 asp 91 Richard Darnell 99 Chevrolet Corvette Black 101.830 *0.846 = 86.148 0.078 4.471
21 fp 9 Jonathan Jackson 73 Porsche 914-6 Yellow 100.213 *0.861 = 86.283 0.135 4.606
22 fp 77 Richard Holden 76 Datsun 280Z Red 100.315 *0.861 = 86.371 0.088 4.694
23 dsp 27 Steve Hoelscher 80 Fiat X1/9 Blue 105.703 *0.818 = 86.465 0.094 4.788
24 asp 92 Dan Chadwick 93 Mazda RX7 Black 102.211 *0.846 = 86.471 0.006 4.794
25 bs 195 Keith Davenport 01 Honda S2000 Yellow 105.109 *0.825 = 86.715 0.244 5.038
26 hs 8 Chris Warren 88 Acura Integra White 111.626 *0.778 = 86.845 0.130 5.168
27 fsp 133 Mark Pilson 79 Vw Scirocco Red / Blk 106.791 *0.815 = 87.035 0.190 5.358
28 ds 147 John Reamer 01 Acura Integra Type R Black 109.516 *0.795 = 87.065 0.030 5.388
29 stx 161 Cole Milstead 02 Subaru WRX Blue 109.281 *0.798 = 87.206 0.141 5.529
30 hs 13 Jason Vehige 03 Mini Cooper Black 112.298 *0.778 = 87.368 0.162 5.691
31 sts 148 Mitch Wagner 91 Honda Civic Si Black 111.544 *0.784 = 87.450 0.082 5.773
32 asp 127 Shelton Lowe 00 Bmw M Roadster Blue 103.606 *0.846 = 87.651 0.201 5.974
33 ds 47 John Robinson 01 Acura Integra Type R Black 110.384 *0.795 = 87.755 0.104 6.078
34 fsp 33 Dale Brownell 79 Vw Scirocco Red / Blk 107.678 *0.815 = 87.758 0.003 6.081
35 bs 23 Jim Thompson 03 Nissan 350z Blue 106.374 *0.825 = 87.759 0.001 6.082
36 fsp 84 Joe Garingan 81 Vw SCIROCC Red 107.894 *0.815 = 87.934 0.175 6.257
37 ds 99 Al Aberson 01 Lexus IS300 Yellow 110.648 *0.795 = 87.965 0.031 6.288
38 hsl 49 Brenda Ashburn 02 Mini Cooper Red 113.274 *0.778 = 88.127 0.162 6.450
39 ep 177 Tim Smith 89 Honda CRX SI Yellow 102.244 *0.863 = 88.237 0.110 6.560
40 cs 26 Brian Johns 95 Mazda Miata Red 108.416 *0.814 = 88.251 0.014 6.574
41 es 184 Dennis Sparks 91 Mazda Miata Red 109.880 *0.804 = 88.344 0.093 6.667
42 cs 13 Dimitri Mariutto 96 Mazda Miata Blue Green 108.770 *0.814 = 88.539 0.195 6.862
43 hs 5 Randall Wilcox 95 Mitsubishi Eclipse RS Red 113.983 *0.778 = 88.679 0.140 7.002
44 gs 46 Patti Frye 02 Toyato Celica Black 113.437 *0.782 = 88.708 0.029 7.031
45 bsp 16 Michael Turner 99 Bmw M3 Cab White 105.631 *0.840 = 88.730 0.022 7.053
46 bs 95 Mack Fraser 01 Honda S2000 Yellow 107.564 *0.825 = 88.740 0.010 7.063
47 cs 57 Allen Sanders 99 Mazda Miata Blue 109.032 *0.814 = 88.752 0.012 7.075
48 cs 83 John Darrow 00 Mazda Miata Green 109.116 *0.814 = 88.820 0.068 7.143
49 em 66 Corey Pettett 59 Mazda Healey Sprite Red 98.834 *0.899 = 88.852 0.032 7.175
50 sm2 9 Garret Diduck 94 Mazda Miata Black 104.564 *0.851 = 88.984 0.132 7.307
51 fs 37 Joe Day 02 Chevy Camaro Z28 Pewter 110.478 *0.806 = 89.045 0.061 7.368
52 asp 27 Shawn Bowen 00 Bmw M Roadster Blue 105.461 *0.846 = 89.220 0.175 7.543
53 fjr 1 Nick Rickert 99 Birel AR4 Red 108.807 *0.820 = 89.222 0.002 7.545
54 es 84 Craig Farr 91 Mazda Miata Red 111.035 *0.804 = 89.272 0.050 7.595
55 ss 3 Wendell Van Sickle 01 Chev Corvette Red 106.717 *0.837 = 89.322 0.050 7.645
56 em 166 Benny Dement 59 Mazda Healy Bug Spray Red 99.545 *0.899 = 89.491 0.169 7.814
57 dm 189 Rob Heiser 60 Austin Mini Blue 100.886 *0.891 = 89.889 0.398 8.212
58 as 46 Gerald Wadleigh 86 Chevy Corvette Red 108.645 *0.828 = 89.958 0.069 8.281
59 ds 80 Derek Kunkewitz 03 Subaru WRX Sedan Wr Blue 113.163 *0.795 = 89.965 0.007 8.288
60 stx 13 Cliff Gibbs 02 Nissan Sentra Spec V Black 112.743 *0.798 = 89.969 0.004 8.292
61 bp 121 Al Murrell 69 Chevrolet Corvette Yel/Red 104.286 *0.865 = 90.207 0.238 8.530
62 sm 69 Tony Bolton 02 Ford Mustang GT White 108.235 *0.834 = 90.268 0.061 8.591
63 sm2 127 Janet Batek 96 Mazda Miata Blue 106.705 *0.851 = 90.806 0.538 9.129
64 fs 01 Scott Montgomery 02 Ford Mustang Black 112.815 *0.806 = 90.929 0.123 9.252
65 fp 119 Tricia Jackson 73 Porsche 914-6 Yellow 105.837 *0.861 = 91.126 0.197 9.449
66 gs 7 Danny Dales 02 Ford Focus SVT Red 116.564 *0.782 = 91.153 0.027 9.476
67 gs 27 Jeff Mellow 03 Ford Focus SVT Orange 117.314 *0.782 = 91.740 0.587 10.063
68 csp 113 Jon Baese 91 Mazda Miata Red 109.781 *0.839 = 92.106 0.366 10.429
69 csl 83 Jeanne Darrow 00 Mazda Miata Green 113.165 *0.814 = 92.116 0.010 10.439
70 cs 183 Ron Foley 00 Mazda Miata Red 113.327 *0.814 = 92.248 0.132 10.571
71 csl 26 Tara Johns 95 Mazda Miata Red 113.467 *0.814 = 92.362 0.114 10.685
72 f125 85 John Bartlebaugh 98 Trackmagic Demon Yellow 98.778 *0.938 = 92.654 0.292 10.977
73 asl 60 Sandra Falkner 00 Porsche boxter s Blue 112.107 *0.828 = 92.825 0.171 11.148
74 em 77 Dennis Brunton 01 Brunton stalkerv6 Red/Black 103.373 *0.899 = 92.932 0.107 11.255
75 sts 49 Patrick White 94 Acura Integra GS-R White 118.707 *0.784 = 93.066 0.134 11.389
76 csl 13 Elizabeth Mariutto 96 Mazda Miata Blue Green 114.454 *0.814 = 93.166 0.100 11.489
77 ss 12 Lynn Combs 01 Chevrolet Corvette Red 111.454 *0.837 = 93.287 0.121 11.610
78 dsp 5 Dan Demers 92 Nissan 240sx Black 114.198 *0.818 = 93.414 0.127 11.737
79 fm 40 Jim Murphy 84 Daredevil F500 White/Blue 104.610 *0.894 = 93.521 0.107 11.844
80 dm 89 Harold Knobel 60 Austin Mini Blue 104.969 *0.891 = 93.527 0.006 11.850
81 dsl 99 Amanda Aberson 01 Lexus IS300 Yellow 117.671 *0.795 = 93.548 0.021 11.871
82 gs 55 George Bandy 00 Acura Integra Purple 120.041 *0.782 = 93.872 0.324 12.195
83 cp 98 Mike Sargent 84 Chevy camaro Purple 110.066 *0.853 = 93.886 0.014 12.209
84 es 91 Thomas A. Simon 92 Mazda Miata Red 116.998 *0.804 = 94.066 0.180 12.389
85 gs 12 Jean Lambkin 03 Mini Cooper S Silver/Blk 120.355 *0.782 = 94.118 0.052 12.441
86 asp 7 Dean Howlett 93 Mazda rx-7 Red 111.656 *0.846 = 94.461 0.343 12.784
87 ep 77 John Dutton 89 Honda crx Yellow 109.693 *0.863 = 94.665 0.204 12.988
88 sm 5 So Kikuya Volkswagon GTI Silver 113.879 *0.834 = 94.975 0.310 13.298
89 sm 7 Paul Gauzens 02 Subaru WRX 113.886 *0.834 = 94.981 0.006 13.304
90 em 177 Karl Rickert Brunton Stalker V6 Red/Black 105.693 *0.899 = 95.018 0.037 13.341
91 bsp 14 David Hester 89 Ford Mustng Blue/Yello 113.529 *0.840 = 95.364 0.346 13.687
92 dp 77 Chris Katechis 68 Triumph spitfire Yel Wht Gr 113.664 *0.845 = 96.046 0.682 14.369
93 gs 22 Sean Ittner 00 Ford Mustang V6 Black 123.324 *0.782 = 96.439 0.393 14.762
94 fjr 22 C.J. Sharp 02 Crg Jr kart White 118.506 *0.820 = 97.175 0.736 15.498
95 fp 74 John Davidson 74 Datsun 260Z Yellow 113.241 *0.861 = 97.500 0.325 15.823
96 dp 63 Richard Miller 58 Austin Healey Sprite Red 115.847 *0.845 = 97.891 0.391 16.214
97 ep 27 Andrew Cowden 86 Toyota Corolla GT-S Black 113.669 *0.863 = 98.096 0.205 16.419
98 csp 13 David Baese 91 Mazda Miata Red 117.333 *0.839 = 98.442 0.346 16.765
99 ss 112 Jane Combs 01 Chevrolet Corvette Red 127.089 *0.837 = 106.373 7.931 24.696
100 pro 49 Mark Chiles 02 Mini Cooper Red 108.663 *1.000 = 108.663 2.290 26.986
101 pro 9 Alan Mccrispin 87 Vw Jetta Red 110.982 *1.000 = 110.982 2.319 29.305
102 gs 36 Britt Laughlin 02 Mini Cooper S Yellow dns *0.782 =
103 dsp 81 Bryan Camera 82 Fiat x19 Gray dnf *0.818 = -
104 fsp 51 John Pilkington 71 Datsun 510 Blue/Black dns *0.815 =
105 dm 44 Lee Van King 79 Bradley gt2 Blue dns *0.891 =
106 em 19 Alan Branch 90 Mazda RotaryMiata Yeller dns *0.899 =
107 em 119 David Branch 90 Mazda RotaryMiata Yeller dns *0.899 =