SEDiv Solo Championship Series

Pax Final Results, #3 - SE Divisional Atlanta - 4/29 - 4/30
Total Entries: 144


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m fsp 93 Jinx Jordan 92 Honda Civic 94.697 *0.814 77.083 0.000 0.000
2m ds 81 * Alex Muresan 98 Acura Integra R 96.734 *0.798 77.193 0.110 0.110
3m es 154 Jay Parcon 93 Toyota MR2 95.907 *0.806 77.301 0.108 0.218
4m as 18 Matthew Glagola 00 Honda S2000 93.033 *0.831 77.310 0.009 0.227
5m ss 17 Paul Barros 01 Corvette Z06 92.178 *0.840 77.429 0.119 0.346
6m sm 91 Tom Pulliam 05 Subaru STI 91.790 *0.845 77.562 0.133 0.479
7m gs 95 Thomas Austin 05 Mini Cooper S 97.691 *0.794 77.566 0.004 0.483
8m as 52 Jason Collett 01 Honda S2000 93.581 *0.831 77.765 0.199 0.682
9m gs 97 Matthew Jensen 05 Mini Cooper S 98.097 *0.794 77.889 0.124 0.806
10m cs 2 Robert Carpenter 99 Toyota Celica 95.874 *0.813 77.945 0.056 0.862
11m stu 55 Steven Rankins 06 Subaru Impreza STi 95.265 *0.820 78.117 0.172 1.034
12m hs 88 Joseph Austin 02 Mini Cooper 100.162 *0.780 78.126 0.009 1.043
13m ss 117 Steve Waters 04 Chevrolet Corvette 93.044 *0.840 78.157 0.031 1.074
14m dp 27 Steve Hoelscher 86 Toyota MR2 91.642 *0.853 78.170 0.013 1.087
15 dsp 98 Brian Flanagan 94.384 *0.829 78.244 0.074 1.161
16m sts2 68 James Feinberg 88 Honda CRX 97.843 *0.802 78.470 0.226 1.387
17m fsp 198 Geoff Zimmer 77 VW Rabbit 96.485 *0.814 78.538 0.068 1.455
18m cs 94 Clay McCool 99 Mazda Miata 96.744 *0.813 78.652 0.114 1.569
19m sts 190 Jeff Mabrey 90 Honda Civic Si 98.739 *0.797 78.695 0.043 1.612
20m as 140 Rob Falkner 04 Porsche 550 94.901 *0.831 78.862 0.167 1.779
21m bs 52 Jim Reyenga 91 Toyota Mr2 Turbo 96.081 *0.822 78.978 0.116 1.895
22m sts 98 Doug Allen 89 Honda Civic Si 99.140 *0.797 79.014 0.036 1.931
23m ep 43 Michael Sands 86 Honda Civic 92.100 *0.858 79.021 0.007 1.938
24m ep 125 * Tim Smith 89 Honda Crx Si 92.108 *0.858 79.028 0.007 1.945
25m ds 27 Heyward Wagner 89 Honduh Cibic Si 99.037 *0.798 79.031 0.003 1.948
26m as 96 John Brown 02 Porsche Boxta-S 95.249 *0.831 79.151 0.120 2.068
27m gsl 89 Jodi Bradley 06 Mini Cooper S 99.896 *0.794 79.317 0.166 2.234
28m ep 143 Mike White 86 Honda Civic 92.533 *0.858 79.393 0.076 2.310
29m fm 134 Steve Brueck 84 DareDevil F500 89.637 *0.887 79.508 0.115 2.425
30m ds 112 Danny Carroll 00 Acura Integra Type-R 99.733 *0.798 79.586 0.078 2.503
31m fs 27 Jerry Grigg 96 Chevrolet Camaro 98.898 *0.805 79.612 0.026 2.529
32m ds 12 David Carroll 00 Acura Integra Type-R 99.836 *0.798 79.669 0.057 2.586
33m ds 4 Charlie Smith 01 Acura Integra R 99.887 *0.798 79.709 0.040 2.626
34m bs 146 Mike Cavanaugh 03 Nissan 350z 96.974 *0.822 79.712 0.003 2.629
35m ds 99 Al Aberson 01 Lexus Is300 99.911 *0.798 79.729 0.017 2.646
36m fsp 1 Joshua Morgan 84 BMW 318i 97.969 *0.814 79.746 0.017 2.663
37m cs 194 James McCool 99 Mazda Miata 98.134 *0.813 79.782 0.036 2.699
38m sm 198 Cliff Rosenberg 97 BeeEmDubya 328islow 94.486 *0.845 79.840 0.058 2.757
39m gs 89 Nathan Peters 89 Honda Civic Si 100.831 *0.794 80.059 0.219 2.976
40m ep 96 John Reamer 86 Honda CIVIC Si 93.345 *0.858 80.090 0.031 3.007
41m stx 182 Shawn Gebbia 03 Subaru WRX 99.730 *0.804 80.182 0.092 3.099
42m fspl 93 Ginette Jordan 92 Honda Civic 98.582 *0.814 80.245 0.063 3.162
43m gs 189 Jeff Bradley 06 Mini Cooper S 101.070 *0.794 80.249 0.004 3.166
44m bs 20 Michael Bright 03 Nissan 350z 97.664 *0.822 80.279 0.030 3.196
45m ss 96 Tevin Richardson 03 Chevrolet Corvette 95.620 *0.840 80.320 0.041 3.237
46m fm 34 Chris Eckles 86 KBS Mk 3 90.658 *0.887 80.413 0.093 3.330
47m stx 93 Stephen Turner 97 Acura Integra Type R 100.067 *0.804 80.453 0.040 3.370
48m cs 83 John Darrow 00 Mazda Miata 99.140 *0.813 80.600 0.147 3.517
49m fs 127 Karen Kraus 96 Chevrolet Camaro Z28 1LE 100.217 *0.805 80.674 0.074 3.591
50m stx 116 Stuart Gibson 02 Mini Cooper 100.363 *0.804 80.691 0.017 3.608
51m ds 127 Ben Credle 01 Acura Integra Type R 101.128 *0.798 80.700 0.009 3.617
52m sts 83 Dave Hardy 91 Acura Integra 101.263 *0.797 80.706 0.006 3.623
53m sm 98 Robert Lewis 97 BMW 328is 95.522 *0.845 80.716 0.010 3.633
54m stu 155 Jonathan McCallister 06 Subaru STi 98.505 *0.820 80.774 0.058 3.691
55m bs 81 Paul Ballance 04 Mazda Rx8 98.370 *0.822 80.860 0.086 3.777
56m stx 82 Chris Harp 02 Subaru Impreza WRX 100.632 *0.804 80.908 0.048 3.825
57m bs 46 Josh Cavanaugh 03 Nissan 350z 98.450 *0.822 80.925 0.017 3.842
58m as 33 Devin Clancy 03 Mitsubishi Evolution 97.423 *0.831 80.958 0.033 3.875
59m cs 142 Eric Brown 99 Mazda Miata 99.623 *0.813 80.993 0.035 3.910
60m sts2 98 Rick Cone 91 Mazda Miata 101.059 *0.802 81.049 0.056 3.966
61m bsp 63 James Ink 91 Chevrolet Zr-1 96.173 *0.843 81.073 0.024 3.990
62m hs 96 Tim Engle 02 Honda Civic Si 104.001 *0.780 81.120 0.047 4.037
63m hs 196 Thomas Shuman 90 Honda Civic 104.050 *0.780 81.159 0.039 4.076
64m sm 86 Ted Visscher 78 VW Scirocco 96.170 *0.845 81.263 0.104 4.180
65m f125 15 Andrew James 03 Arrow AX8 86.770 *0.937 81.303 0.040 4.220
66m es 119 Jason Minehart 93 Honda Civic Si 100.980 *0.806 81.389 0.086 4.306
67m bs 93 Chuck Stewart 05 Mazda Rx-8 99.043 *0.822 81.413 0.024 4.330
68m stx 16 Scott Gibson 02 Mini Cooper S 101.325 *0.804 81.465 0.052 4.382
69m stx 32 David Poel 04 VW R32 101.516 *0.804 81.618 0.153 4.535
70m cs 49 Debbi Eley 99 Mazda Miata 100.436 *0.813 81.654 0.036 4.571
71m fsp 98 Chris Petersen 77 VW Rabbit 100.334 *0.814 81.671 0.017 4.588
72m sts 183 * Mike Bloomer 91 Acura Integra 102.551 *0.797 81.733 0.062 4.650
73m cs 69 Jim Clark 99 Mazda Miata 100.556 *0.813 81.752 0.019 4.669
74m f125 5 Matthew Brueck 04 CRG Road Rebel Kart 87.283 *0.937 81.784 0.032 4.701
75m csp 94 Charles Wright 79 Mazda Rx-7 97.754 *0.838 81.917 0.133 4.834
76m sts2 28 Bill Bounds 91 Honda CRX Si 102.151 *0.802 81.925 0.008 4.842
77m stx 193 Brian Cembor 97 Honda Integra Type R 101.970 *0.804 81.983 0.058 4.900
78m bsp 32 David O'Maley 01 Mercedes-Benz Slk320 97.272 *0.843 82.000 0.017 4.917
79m stx 84 Steven Kornhaus 02 Subaru WRX 102.056 *0.804 82.053 0.053 4.970
80m sm2 69 Wayne van Voorhis 96 Mazda Miata 96.110 *0.854 82.077 0.024 4.994
81m gsl 95 Diane Austin 05 Mini Cooper S 103.418 *0.794 82.113 0.036 5.030
82m sts 33 Jason Blanton 03 Volkswagen GTI 20th AE 103.189 *0.797 82.241 0.128 5.158
83m es 19 John Forinash 93 Toyota MR2 102.039 *0.806 82.243 0.002 5.160
84m sts 90 Stefanie Mabrey 90 Honda Civic Si 103.339 *0.797 82.361 0.118 5.278
85m stx 148 Mitch Wagner 89 Honduh Cibic Si 102.548 *0.804 82.448 0.087 5.365
86m stsl 48 Megan Marcum 89 Honda Civic SI 103.462 *0.797 82.459 0.011 5.376
87m fsp 12 Justin Barbry 02 Mazda Protege5 101.365 *0.814 82.511 0.052 5.428
88m ep 25 Marko Horn 89 Honda CRX Si 96.289 *0.858 82.616 0.105 5.533
89m as 40 Wade Carpenter 04 Porsche 550 99.485 *0.831 82.672 0.056 5.589
90m stu 7 Phillip Redd 06 Subaru WRX STi 100.929 *0.820 82.761 0.089 5.678
91m sts 67 Scott Dobler II 91 Nissan Sentra SE-R 104.057 *0.797 82.933 0.172 5.850
92m sml 98 Tracy Lewis 97 BMW 328is 98.460 *0.845 83.198 0.265 6.115
93m asp 52 Mark Davis 91 Toyota MR2 Turbo 97.807 *0.852 83.331 0.133 6.248
94m stx 37 Tara Knoll 00 Subaru Impreza 2.5 RS 103.671 *0.804 83.351 0.020 6.268
95m es 54 Jim Hendrickson 93 Toyota MR2 103.586 *0.806 83.490 0.139 6.407
96m hs 20 Bill Holt 97 VW GTI 107.088 *0.780 83.528 0.038 6.445
97m stsl 148 Amy Wagner 89 Honduh Cibic Si 104.804 *0.797 83.528 0.000 6.445
98m cs 42 Erik Mohn 99 Mazda Miata 102.852 *0.813 83.618 0.090 6.535
99m sm2 97 David Ball 90 Corvette Coupe 98.165 *0.854 83.832 0.214 6.749
100m sml 42 Laura White 02 Mini Cooper S 99.340 *0.845 83.942 0.110 6.859
101m as 17 Meredith Najewicz 05 Subaru Sti WRXatl 101.438 *0.831 84.295 0.353 7.212
102m gs 33 Matt Palombi 91 Honda CRX Si 106.188 *0.794 84.313 0.018 7.230
103m sm 32 Eric Soto 92 Honda Civic 99.910 *0.845 84.424 0.111 7.341
104m cs 76 Wayne Walter 00 Toyota MR2 Spyder 103.912 *0.813 84.480 0.056 7.397
105m csl 83 Jeanne Darrow 00 Mazda Miata 104.122 *0.813 84.651 0.171 7.568
106m as 117 Brian Bell 05 Subaru Sti WRXatl 101.985 *0.831 84.749 0.098 7.666
107 asp 40 Karl Rickert Porch-a Boxster 99.799 *0.852 85.028 0.279 7.945
108m bsp 16 William Cook 05 Subaru Impreza WRX STi 101.287 *0.843 85.384 0.356 8.301
109m xp 62 Tim Boyett 94 Honda (X Prep) Civic HB 98.580 *0.868 85.567 0.183 8.484
110m fsp 61 Dustin Culbreth 84 Volkswagen Scirocco 105.748 *0.814 86.078 0.511 8.995
111m gp 18 Duane Dunham 64 Triumph Spitfire 103.082 *0.844 87.001 0.923 9.918
112m fsp 161 Tommy Culbreth 84 Volkswagen Scirocco 106.932 *0.814 87.042 0.041 9.959
113m csp 77 * Gert van Rooyen 96 Mazda Miata 104.398 *0.838 87.485 0.443 10.402
114 sts 22 Matt Leach 92 Honda Civic 109.881 *0.797 87.575 0.090 10.492
115m sts2l 67 Carol Cone 91 Mazda Miata 109.398 *0.802 87.737 0.162 10.654
116m ss 109 * Gary Allen 20 Lotus Elise 104.604 *0.840 87.867 0.130 10.784
117m sm 132 Daniel Mullis 92 Honda Civic 104.418 *0.845 88.233 0.366 11.150
118m asp 11 Thomas A. Simon 05 Chevrolet Corvette 103.766 *0.852 88.408 0.175 11.325
119m asp 2 Frank Cornish 02 BMW Z3 104.015 *0.852 88.620 0.212 11.537
120m esp 38 Robby Boyett 06 Pontiac GTO 107.061 *0.828 88.646 0.026 11.563
121m bsp 28 Seth Jones 00 Honda S2000 105.327 *0.843 88.790 0.144 11.707
122m stu 63 Robert Allen 00 Saleen S281 Mustang 108.334 *0.820 88.833 0.043 11.750
123m sm 57 Chris Nelson 03 Subaru WRX 105.335 *0.845 89.008 0.175 11.925
124m hs 55 C.D. Rozsa 98 Toyota Corolla TRD 114.458 *0.780 89.277 0.269 12.194
125m gp 63 Richard Miller 58 Austin Healey Sprite 105.849 *0.844 89.336 0.059 12.253
126m cp 22 Sean Ittner 00 Ford Mustang V6 104.882 *0.856 89.779 0.443 12.696
127m ss 9 Mike McMillan 05 Lotus Elise 107.121 *0.840 89.981 0.202 12.898
128m aspl 11 Beate Frank 05 Chevrolet Corvette 105.799 *0.852 90.140 0.159 13.057
129m fs 16 John Wolinksi Ford Mustang Cobra 111.979 *0.805 90.143 0.003 13.060
130m sm 71 Dexter Vines 94 Honda Civic 106.772 *0.845 90.222 0.079 13.139
131m sm2 77 Adrian Wells 93 Mazda Rx7 105.725 *0.854 90.289 0.067 13.206
132m gpl 18 Rene' Dunham 64 Triumph Spitfire 108.938 *0.844 91.943 1.654 14.860
133 sts 1 Brandon Caldwell 121.606 *0.797 96.920 4.977 19.837
134m cs 57 Rick Williams 99 Mazda Miata 119.638 *0.813 97.265 0.345 20.182
135m fjb 12 Alyssa Lewis 96 Margay Cart 132.539 *0.830 110.007 12.742 32.924
136m fm 40 Jim Murphy 84 Daredevil F500 dnf *0.887 -
137m stxl 21 * Maria Sikes 04 Subaru WRX dnf *0.804 -
138m bs 152 Gerald Reyenga 91 Toyota MR2 dns *0.822 dns
139m cs 1 Karl Shultz 02 MR2 Spider dns *0.813 dns
140m csl 1 * Terry Sarkel 06 Mazda Mx-5 dns *0.813 dns
141m bsp 13 * Phil Rugari 03 Mitsubishi Evolution dns *0.843 dns
142m sts2 22 Scott Giles 89 Honda CRX dns *0.802 dns
143m sts2 122 Renee Hines 89 Honda CRX dns *0.802 dns
144 stx 137 Mitch Wagner dns *0.804 dns
145m stu 66 Trey Davis 04 Subaru WRX STi dns *0.820 dns