Dixie Region SCCA

Pax Final Results, #2 - SEDiv Solo Championship Event #2 - Feb 25-26, 2006
Total Entries: 116


Open Results

Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 gs 99 Carpenter, Robert 99 Toyota Celica Black/Blue 103.753 *0.794 82.379 0.000 0.000
2 gs 95 Austin, Thomas 05 Mini Cooper S White 103.931 *0.794 82.521 0.142 0.142
3 cs 194 McCool, Clay 99 Mazda Miata Blue/Red 101.672 *0.813 82.659 0.138 0.280
4 as 18 Glagola, Matthew 00 Honda S2000 Silver 99.483 *0.831 82.670 0.011 0.291
5 es 154 Parcon, Jay 93 Toyota MR2 Black 102.881 *0.806 82.922 0.252 0.543
6 hs 188 Bellom, Bruce 02 BMW Mini-Cooper Silver 107.241 *0.780 83.648 0.726 1.269
7 hs 88 Austin, Joesph 02 Mini Cooper Silver 107.382 *0.780 83.758 0.110 1.379
8 as 33 Clancy, Devin 03 Mitsubishi Evolution White 100.969 *0.831 83.905 0.147 1.526
9 bs 29 Reyenga, Jim 91 Toyota Mr2 Turbo White 102.106 *0.822 83.931 0.026 1.552
10 as 31 Clark, Russ 04 Subaru STi WR Blue 101.501 *0.831 84.347 0.416 1.968
11 ss 99 Waters, Steve 04 Chevrolet Corvette Yellow 100.500 *0.840 84.420 0.073 2.041
12 bs 20 Bright, Michael 03 Nissan 350z Blue 102.744 *0.822 84.455 0.035 2.076
13 fsp 193 Jordan, Jinx 92 Honda Civic Red/White 104.034 *0.814 84.683 0.228 2.304
14 dp 27 Hoelscher, Steve 86 Toyota MR2 White 100.244 *0.853 85.508 0.825 3.129
15 hs 123 Rickert, Karl 05 Scion TC Flint Mica 109.696 *0.780 85.562 0.054 3.183
16 gs 89 Bradley, Jodi 06 Mini Cooper S Black 107.782 *0.794 85.578 0.016 3.199
17 as 95 Pressley, Greg 04 Subaru STI Black 103.058 *0.831 85.641 0.063 3.262
18 stx 93 Turner, Stephen 97 Acura Integra Type R White 106.640 *0.804 85.738 0.097 3.359
19 bs 46 Cavanaugh, Mike 03 Nissan 350z Brickyard 104.348 *0.822 85.774 0.036 3.395
20 stu 55 McCallister, Jonathan 05 Subaru STi White 104.787 *0.820 85.925 0.151 3.546
21 hs 23 May, Michael 05 Scion tC Flint Mica 110.205 *0.780 85.959 0.034 3.580
22 bs 146 Cavanaugh, Josh 03 Nissan 350z Brickyard 104.745 *0.822 86.100 0.141 3.721
23 sm 86 Visscher, Ted 78 VW Scirocco Whiteish 102.043 *0.845 86.226 0.126 3.847
24 stu 99 Bonafede, GEorge 05 Subie STi Gray 105.521 *0.820 86.527 0.301 4.148
25 sm 9 Pulliam, Tom 00 Chevy Z28 Black 102.627 *0.845 86.719 0.192 4.340
26 stx 9 Harp, Chris 02 Subaru Impreza WRX Black 107.901 *0.804 86.752 0.033 4.373
27 stx 48 Wagner, Mitch 89 Honda Civic Si Black 107.905 *0.804 86.755 0.003 4.376
28 sts 148 Wagner, Heyward 89 Honduh Cibic Si CarbonFiba 108.939 *0.797 86.824 0.069 4.445
29 es 30 Yearwood, Chris 94 Mazda Miata Black 107.730 *0.806 86.830 0.006 4.451
30 ss 8 Lewis, Robert 04 Corvette Z06 Yellow 103.510 *0.840 86.948 0.118 4.569
31 gs 189 Bradley, Jeff 06 Mini Cooper S Black 109.584 *0.794 87.009 0.061 4.630
32 fm 140 Brueck, Steve 84 DareDevil F500 RWB 98.155 *0.887 87.063 0.054 4.684
33 stx 109 Gibson, Stuart 02 Subaru Wrx Black 108.297 *0.804 87.070 0.007 4.691
34 cs 164 Eley, Debbi 99 Mazda Miata Red/Blue 107.353 *0.813 87.278 0.208 4.899
35 cs 64 McCool, James 99 Mazda Miata Red/Blue 107.474 *0.813 87.376 0.013 4.997
36 stx 19 Strickland, Scott 89 Honda Civic Si Blazin Red 108.766 *0.804 87.447 0.071 5.068
37 ep 96 Reamer, John 86 Honda CIVIC Si Red/Silver 102.049 *0.858 87.558 0.111 5.179
38 sts2 68 Fienberg, James 88 Honda CRX Red 109.278 *0.802 87.641 0.083 5.262
39 sts 76 Strong, Mark 02 Dodge Neon ACR Red 109.966 *0.797 87.642 0.001 5.263
40 cs 83 Darrow, John 00 Mazda Miata Green 107.925 *0.813 87.743 0.101 5.364
41 stx 193 Cembor, Brian 97 Honda Integra Type R White 109.477 *0.804 88.019 0.276 5.640
42 sts 98 Allen, Doug 89 Honda Civic Si White 110.579 *0.797 88.131 0.112 5.752
43m ds 99 Aberson, Al Lexus IS300 Yellow 110.505 *0.798 88.183 0.052 5.804
44 es 54 Hendrickson, Jim 93 Toyota MR2 Black 109.530 *0.806 88.281 0.098 5.902
45 sts 22 Minehart, Jason 93 Honda Civic Si Black 110.790 *0.797 88.299 0.018 5.920
46 sts 5 McCusker, Scott 00 Honda Civic Si Black 110.817 *0.797 88.321 0.022 5.942
47 as 9 Langham, Robert 04 Subaru Wrx-Sti White 106.311 *0.831 88.344 0.023 5.965
48 as 97 Wetzel, Jeff 03 Honda S2000 Black 106.320 *0.831 88.351 0.007 5.972
49 sm2 57 Bledsoe, Jim 00 Toyota MR2 Spyder Yellow 103.470 *0.854 88.363 0.012 5.984
50 es 14 Walker, Earl 88 Porsche 944 Silver 109.638 *0.806 88.368 0.005 5.989
51 fsp 93 White, Fred 92 Honda Civic Red/White 108.843 *0.814 88.598 0.230 6.219
52 sts 122 Minehart, Sean 93 Honda Civic Si Black 111.240 *0.797 88.658 0.060 6.279
53 stx 119 TIller, HIawatha 89 Honda Civic SI Red 110.904 *0.804 89.166 0.508 6.787
54 fm 40 Murphy, Jim 84 Daredevil F500 White/Blue 100.798 *0.887 89.407 0.003 7.028
55 sts2 33 Pilson, Mark 85 Honda CRX Red 111.546 *0.802 89.459 0.052 7.080
56 sm 69 Williams, Scotty 04 Subaru WRX / Impreza Silver 106.318 *0.845 89.838 0.379 7.459
57 sts 133 Rife, Steve 03 Volkwagen GTI 20th AE Yellow 112.857 *0.797 89.947 0.044 7.568
58 hs 17 Schuman, Thomas 90 Honda Civic Blue 115.725 *0.780 90.265 0.318 7.886
59 dsp 198 Flanagan, Brian 97 BeeMdoubleyew 328iS Unblack 108.935 *0.829 90.307 0.042 7.928
60 sts2 98 Cone, Rick 91 Mazda Miata Aqua 112.769 *0.802 90.440 0.133 8.061
61 hs 117 Cusson, Wayne 90 Honda Civic Blue 116.095 *0.780 90.554 0.114 8.175
62 sts 33 Blanton, Jason 03 Volkswagen GTI 20th AE Yellow 113.912 *0.797 90.787 0.233 8.408
63 f125 15 James, Andrew 03 Arrow AX8 Black 97.088 *0.937 90.971 0.184 8.592
64 bs 8 Ballance, Paul 04 Mazda Rx8 Grey 111.101 *0.822 91.325 0.354 8.946
65 csp 94 Wright, Charles 99 Mazda Miata Blue/red 109.310 *0.838 91.601 0.013 9.222
66 as 23 * Jones, Jerry 05 Subaru STi Silver 110.239 *0.831 91.608 0.007 9.229
67 sts2 22 Giles, Scott 89 Honda CRX Black 114.256 *0.802 91.633 0.025 9.254
68 bs 129 Reyenga, Gerald 91 Toyota MR2 White 111.608 *0.822 91.741 0.108 9.362
69 fsp 17 Morgan, Joshua 84 BMW 318i Grey 112.715 *0.814 91.750 0.009 9.371
70m ep 196 Robinson, John Honda Civic 107.172 *0.858 91.953 0.203 9.574
71m gp 37 Forbes, Bill 62 Triunph TR4 Blue 109.142 *0.844 92.115 0.162 9.736
72 fsp 21 Jackson, JK 72 Triumph TR6 Blk/Silvr 113.289 *0.814 92.217 0.102 9.838
73 gs 81 Minehart, Krista 02 Acura RSX 116.490 *0.794 92.493 0.276 10.114
74 dsp 98 Rosenberg, Cliff 97 BeeEmDubya 328islow Vanilla 111.580 *0.829 92.499 0.006 10.120
75 gs 181 Minehart, Glen 02 Acura RSX 116.552 *0.794 92.542 0.043 10.163
76 sm2 3 Rodriguez, Jose 94 Chevy Vette Black 108.392 *0.854 92.566 0.024 10.187
77 stx 1 Sryer, Michael 05 Sbaru WRX 116.356 *0.804 93.550 0.955 11.171
78 bs 26 Milestead, Cole 05 Mazda Rx-8 White 114.700 *0.822 94.283 0.389 11.904
79 sm2 8 Connell, Neal 02 Corvette zo6 Black 110.467 *0.854 94.338 0.055 11.959
80 fp 2 Coffey, Bill 71 Datsun 240z Blue 110.077 *0.863 94.996 0.658 12.617
81 fm 96 Blumenthal, Jeff 95 KBS MK7 Orange 107.198 *0.887 95.084 0.088 12.705
82m gp 63 Miller, Richard 58 Austin Healey Sprite Red 112.817 *0.844 95.217 0.133 12.838
83 gp 13 Kemp, J.D. 71 MGB Lucretia Blk/Grn 112.973 *0.844 95.349 0.132 12.970
84 sts2 122 Hines, Renee 89 Honda CRX Black 119.189 *0.802 95.589 0.240 13.210
85 csp 194 Wright, Shelton 99 Mazda Miata Blue/red 114.686 *0.838 96.106 0.517 13.727
86 ep 43 Neal, Paul 70 Datsun 510 Red White 112.347 *0.858 96.393 0.287 14.014
87 sts2 24 Hartman, Jason 91 Mazda Miata Green 120.193 *0.802 96.394 0.001 14.015
88 sm 4 Moody, Michael 05 Nissan 350z Black 115.500 *0.845 97.597 1.203 15.218
89m xp 53 Lollar, Mike 97 Nissan 200sx Red/Orange 112.922 *0.868 98.016 0.419 15.637
90 ep 82 White, Mike 94 Honda Civic coupe Green 114.449 *0.858 98.197 0.181 15.818
91 esp 18 LaRose, Brian 87 Chevy Irocz28 Red 120.430 *0.828 99.716 1.519 17.337
92 f125 85 Meyers, Brian 05 Birel Rotax red 106.581 *0.937 99.866 0.150 17.487
93 esp 96 Varga, Peter 72 Pontiac Formula RED 120.890 *0.828 100.096 0.230 17.717
94 sm2 33 Blankenship, Kenny 02 Chevy Corvette Z06 Black 117.271 *0.854 100.149 0.053 17.770
95 cp 22 Itter, Sean 00 Ford Mustang V6 Black 117.074 *0.856 100.215 0.066 17.836
96 asp 11 Simon, Thomas A. 05 Chenrolet Corvette Mag Red 117.709 *0.852 100.288 0.073 17.909
97 csp 68 Vierling, Gene 91 Mazda Miata Black 119.819 *0.838 100.408 0.120 18.029
98 asp 17 Smith, Pat 02 Chevrolet Corvette Z06 Silver 118.156 *0.852 100.668 0.260 18.289
99m cm 95 Atteberry, Timmi 95 Dodge Neon 118.859 *0.909 108.042 3.994 25.663
100 fjb 12 Lewis, Alyssa 00 Margay Kart Red 186.747 *0.830 155.000 46.958 72.621
101 am 111 Bowland, Todd 02 BBR Shark Red/Black 1036.455 *1.000 1036.455 881.455 954.076
102 bs 84 Sparks, Dennis 04 Mazda RX-8 dns *0.822 -
103 ep 182 Sands, Michael 94 Honda Civic Coupe Green dnf *0.858 -
104 am 11 Bowland, George 02 BBR Shark Red/Black dnf *1.000 -
105 sm2 13 Rodriguez Sr., Jose 94 Chevy Vette Black dnf *0.854 -
106m sts 16 Carlberg, David Neon dns *0.797 dns

Ladies Results

Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 fspl 93 Jordan, Ginette 92 Honda Civic Red/White 107.326 *0.814 87.363 0.085 4.984
2 fspl 2 Moore, Chris 72 Triumph TR6 Blk/Silvr 109.763 *0.814 89.347 0.181 6.968
3 stsl 148 Wagner, Amy 89 Honduh Cibic Si CarbonFiba 112.176 *0.797 89.404 0.057 7.025
4 asl 97 Wetzel, Roberta 03 Honda S2000 Black 108.187 *0.831 89.903 0.065 7.524
5 sml 42 White, Laura 02 Mini Cooper S Red 108.389 *0.845 91.588 0.263 9.209
6 sml 98 Lewis, Tracy 97 BeeMdoubleYaw 328is Milk 109.581 *0.845 92.595 0.029 10.216
7 csl 83 Darrow, Jeanne 00 Mazda Miata Green 115.446 *0.813 93.857 0.307 11.478
8 dspl 57 Lollar, Stephanie 03 Nissan Sentra Spec V Yellow 113.262 *0.829 93.894 0.037 11.515
9 asl 37 Clark, Amanda 05 Honda S2000 Blue 122.019 *0.831 101.397 0.729 19.018
10 aspl 11 Frank, Beate 05 Chevrolet Corvette Mag Red 120.823 *0.852 102.941 1.544 20.562
11 aspl 1 Littlejohn, Donna 02 Chevy Corvette Z06 Black 122.123 *0.852 104.048 1.107 21.669
12 dsl 31 Kemp, Anne 03 Subaru WRX White dnf *0.798 -